 |
|
|
|
|
| APC Material Buying | | Qty | Product | Description | Notes | Contact | | T/L | Nylon 6 & 6/6 | Glass Filled & Unfilled | From parts only No Purge |
sales | T/L | Polyethylene | LDPE & HDPE All Melts |  |
sales | T/L | Noryl | GTX 900 Series |  |
sales | T/L | PVC | Flexible - All Forms |  |
sales | T/L | Styrene | Scrap, All Forms | GPPS, MIPS, HIPS |  |
| APC Material Selling | | Qty | Product | Description | Notes | Contact | | T/L | Polycarbonate | DVD Un metalized | Disc, Sprus & Runners |
sales | T/L | HDPE HMW | Drum / Barrel Regrind |  |
sales | T/L | ABS | 4+ Melt 3+ Izod Regrind | From Automotive Parts |
sales | T/L | Polypropylene | Extrusion and Injection Grades | Mixed Color Regrinds |  | T/L | PVC | Flexible - Parts With % METAL | Black |
sales | T/L | PEI | Ultem 1010 | 1/4 Inch Black Regrind |
sales |
|
|
|
|
 |